LADIES INTERNATIONAL RESULTS
British Isles Championship 2009
Sunday 14th June
Session 1 10.00am
Prelim 1 Singles Rink 1
| Wales | V | England | ||
| Denise Molan | 16 | - | Edna Bessell | 21 |
Semi Final 2 Singles Rink4
| Scotland | V | Ireland | ||
| Marie Todd | 21 | - | Bernie O'Neill | 13 |
Prelim 1 Pairs Rink 2
| Wales | V | Scotland | ||||||
| Ann Lewis, Viv Edwards, | - | Kirsteen, McLelland, Sandra Stevens, | ||||||
| 6 | 9 | 16 | 18 | - | 4 | 10 | 21 | 23 |
| 5 ends | 10 ends | 15 ends | 18 ends | - | 5 ends | 10 ends | 15 ends | 18 ends |
Semi Finals 2 Pairs Rink 6
| England | V | Jersey | ||||||
| Ellen Falkner, Sue Alexander, | - | Lindsey Greechan, Katie Nixon ( JBC) | ||||||
| 7 | 16 | 20 | 24 | - | 2 | 7 | 13 | 15 |
| 5 ends | 10 ends | 15 ends | 18 ends | - | 5 ends | 10 ends | 15 ends | 18 ends |
Prelim 1 Triples Rink 3
| England | V | Jersey | ||||||
| Caroline Campion Stella Amos, Carole Galletly, | Sue Dingle, Jean Jones, Gaynor Thomas, (JBC) | |||||||
| 6 | 12 | 17 | 19 | - | 4 | 7 | 11 | 16 |
| 5 ends | 10 ends | 15 ends | 18 ends | - | 5 ends | 10 ends | 15 ends | 18 ends |
Semi Final 2 Triples Rink 5
| Ireland | V | Wales | ||||||
| Jenifer Dowds,Jean Rainey, Pat Allen, | - | Gill Miles, Jean Hartley, Pam Johns, | ||||||
| 2 | 5 | 8 | 9 | - | 6 | 11 | 23 | 24 |
| 5 ends | 10 ends | 15 ends | 18 ends | - | 5 ends | 10 ends | 15 ends | 18 ends |
Session 2 2.00pm
Semi Final 1 Fours Rink 5
| Jersey | V | Ireland | ||||||
| Karina Bisson, Gean O'Neil, Chris Grimes, Carol Allen (St Brelade) | - | Sandra Bailie, Karen Woodside, Pat Smyth, Moya McGuill | ||||||
| 3 | 10 | 14 | 16 | - | 2 | 8 | 12 | 13 |
| 5 ends | 10 ends | 15 ends | 18 ends | - | 5 ends | 10 ends | 15 ends | 18 ends |
Semi Final 1 Singles Rink 2
| Wales/England | V | Jersey | ||
| Edna Bessell | 21 | - | Lindsey Greechan (JBC) | 10 |
Semi Final 1 Pairs rink 3
| Scotland | V | Ireland | ||||||
| Kirsteen, McLelland, Sandra Stevens, | - | Bernie O'Neill, Margaret Campbell | ||||||
| 3 | 9 | 22 | 25 | - | 3 | 6 | 7 | 8 |
| 5 ends | 10 ends | 15 ends | 18 ends | - | 5 ends | 10 ends | 15 ends | 18 ends |
Semi Final 1 Triples Rink 4
| England | V | Scotland | ||||||
| Caroline Campion Stella Amos,CaroleGalletly, | - | Margaret Davidson, Jennifer Forbes, Betty McKenna | ||||||
| -6 | 8 | 15 | 18 | - | 3 | 10 | 13 | 15 |
| 5 ends | 10 ends | 15 ends | 18 ends | - | 5 ends | 10 ends | 15 ends | 18 ends |
Prelim 2 Fours Rink 1
| England | V | Wales | ||||||
| Carole Cuell, Sheron Mitchell, Rosemarie Hilton, Ann Warrington | - | Gill Miles, Pam Jones, Jean Hartley, Tessa Dickens | ||||||
| 8 | 11 | 14 | 19 | - | 3 | 8 | 12 | 18 |
| 5 ends | 10 ends | 15 ends | 19 ends | - | 5 ends | 10 ends | 15 ends | 19 ends |
Session 3 5.00pm
Semi Final 2 Fours Rink 3
| England | V | Scotland | ||||||
| Carole Cuell, Sheron Mitchell, Rosemarie Hilton, Ann Warrington | - | Marion Davie, Elinor Reid, Sylvia MacKinnon, Helen Sinclair | ||||||
| 10 | 13 | 25 | 26 | - | 1 | 6 | 6 | 6 |
| 5 ends | 10 ends | 15 ends | 16 ends | - | 5 ends | 10 ends | 15 ends | 16 ends |
Monday 15th June
Finals Singles 10.00am Rink 3
| England | V | Scotland | ||
| Edna Bessell | 20 | - | Marie Todd | 21 |
Finals Pairs Rink 4
| Scotland | V | England | ||||||
| Kirsteen, McLelland, Sandra Stevens, | - | Ellen Falkner, Sue Alexander, | ||||||
| 2 | 6 | 11 | 12 | - | 6 | 15 | 20 | 21 |
| 5 ends | 10 ends | 15 ends | 18 ends | - | 5 ends | 10 ends | 15 ends | 18 ends |
Finals Triples Rink 2
| England | V | Wales | ||||||
| Caroline Campion Stella Amos, Carole Galletly, | - | Gill Miles, Jean Hartley, Pam Johns, | ||||||
| 3 | 6 | 9 | 12 | - | 13 | 17 | 23 | 24 |
| 5 ends | 10 ends | 15 ends | 18 ends | - | 5 ends | 10 ends | 15 ends | 18 ends |
Finals Fours Rink 6
| Jersey | V | England | ||||||
| Karina Bisson, Gean O'Neil, Chris Grimes, Carol Allen (St Brelade) | - | Carole Cuell, Sheron Mitchell, Rosemarie Hilton, Ann Warrington | ||||||
| 5 | 10 | 15 | 16 | - | 1 | 7 | 10 | 13 |
| 5 ends | 10 ends | 15 ends | 18 ends | - | 5 ends | 10 ends | 15 ends | 18 ends |
>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>>
INTERNATIONAL SERIES 16th to 18th June
Tuesday 16th June
10.00am Green 1
| JERSEY |
V |
ENGLAND | |||||||
| -SKIPS | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | -SKIPS |
| Jean Lowery | 1 | 4 | 5 | 9 | 16 | 15 | 10 | 6 | -Ellen Falkner |
| Karina Bisson | 6 | 15 | 19 | 19 | 16 | 8 | 3 | 3 | -Amy Monkhouse |
| Lindsey Greechan | 6 | 7 | 9 | 10 | 21 | 18 | 13 | 3 | -Pat Reynolds |
| Alison Camacho | 1 | 6 | 11 | 13 | 15 | 12 | 8 | 5 | -Catherine Popple |
| Sue Dingle | 5 | 9 | 12 | 12 | 17 | 9 | 5 | 1 | -Sandy Hazell |
| Helen Greechan | 0 | 1 | 6 | 9 | 29 | 25 | 23 | 7 | -Penny Strong |
| Totals | 19 | 42 | 62 | 72 | 114 | 87 | 64 | 25 | Total |
10.00am Green 2
| IRELAND |
V |
SCOTLAND | |||||||
| -SKIPS | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | -SKIPS |
| -Christine O'Gorman | 5 | 11 | 17 | 20 | 23 | 20 | 12 | 4 | -Seona Black |
| -Donna McCloy | 9 | 13 | 15 | 20 | 9 | 9 | 3 | 1 | -Margaret Russell |
| -Jennifer Dowds | 7 | 10 | 13 | 15 | 14 | 13 | 9 | 2 | -Angela Uttley |
| -Marion McHugh | 1 | 8 | 12 | 13 | 19 | 14 | 11 | 7 | -Liz Dickson |
| -Sandra Bailie | 2 | 3 | 8 | 11 | 23 | 17 | 14 | 4 | -Margaret Letham |
| -Paula Montgomery | 8 | 8 | 14 | 15 | 17 | 15 | 12 | 0 | -Lynn Stein |
| Totals | 32 | 53 | 82 | 94 | 105 | 88 | 61 | 25 | Total |
2.15pm Green 1
| WALES |
V |
ENGLAND | |||||||
| -SKIPS | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | -SKIPS |
| -Isabel Jones | 3 | 10 | 11 | 12 | 22 | 20 | 11 | 6 | -Pat Reynolds |
| -Ann Lewis | 3 | 15 | 17 | 19 | 12 | 11 | 7 | 7 | -Catherine Popple |
| -Stella Oliver | 2 | 8 | 10 | 10 | 13 | 10 | 8 | 5 | -Sandy Hazell |
| -Gill Miles | 1 | 2 | 7 | 12 | 19 | 17 | 13 | 5 | -Penny Strong |
| -Anwen Butten | 4 | 5 | 6 | 8 | 26 | 22 | 15 | 5 | -Ellen Falkner |
| -Kathy Pearce | 5 | 9 | 9 | 12 | 10 | 8 | 2 | 2 | -Amy Monkhouse |
| Totals | 18 | 49 | 60 | 73 | 102 | 88 | 56 | 30 | Total |
2.15pm Green 2
| SCOTLAND |
V |
JERSEY | |||||||
| -SKIPS | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | -SKIPS |
| -Angela Uttley | 8 | 11 | 17 | 19 | 11 | 10 | 10 | 2 | -Lindsey Greechan |
| -Liz Dickson | 4 | 11 | 14 | 16 | 17 | 15 | 12 | 9 | -Alison Camacho |
| -Margaret Letham | 2 | 3 | 10 | 14 | 14 | 15 | 14 | 8 | -Sue Dingle |
| -Lynn Stein | 13 | 17 | 22 | 26 | 10 | 7 | 2 | 0 | Helen Greechan |
| -Seona Black | 6 | 14 | 18 | 19 | 16 | 11 | 5 | 2 | -Jean Lowery |
| Margaret Russell | 2 | 6 | 8 | 9 | 27 | 19 | 11 | 5 | -Karina Bisson |
| Totals | 35 | 62 | 88 | 103 | 95 | 76 | 54 | 26 | Total |
Wednesday 17th June
9.00am Green 1
| SCOTLAND |
V |
WALES | |||||||
| -SKIPS | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | -SKIPS |
| -Margaret Letham | - | - | - | - | - | - | - | - | -Stella Oliver |
| -Lynn Stein | - | - | - | - | - | - | - | - | -Gill Miles |
| -Seona Black | - | - | - | - | - | - | - | - | -Anwen Butten |
| -Margaret Russell | - | - | - | - | - | - | - | - | -Kathy Pearce |
| -Angela Uttley | - | - | - | - | - | - | - | - | -Isabel Jones |
| -Liz Dickson | - | - | - | - | - | - | - | - | -Ann Lewis |
| Totals | - | - | - | - | - | - | - | - | Total |
9.00am Green 2
| JERSEY |
V |
IRELAND | |||||||
| -SKIPS | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | -SKIPS |
| -Sue Dingle | - | - | - | - | - | - | - | - | -Sandra Bailie |
| Helen Greechan | - | - | - | - | - | - | - | - | -Paula Montgomery |
| -Jean Lowery | - | - | - | - | - | - | - | - | -Christine O'Gorman |
| -Karina Bisson | - | - | - | - | - | - | - | - | -Donna McCloy |
| -Lindsey Greechan | - | - | - | - | - | - | - | - | -Jennifer Dowds |
| -Alison Camacho | - | - | - | - | - | - | - | - | -Marion McHugh |
| Totals | - | - | - | - | - | - | - | - | Total |
1.30pm Green 1
| IRELAND |
V |
ENGLAND | |||||||
| -SKIPS | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | -SKIPS |
| -Donna McCloy | - | - | - | - | - | - | - | - | -Amy Monkhouse |
| -Jennifer Dowds | - | - | - | - | - | - | - | - | -Pat Reynolds |
| -Marion McHugh | - | - | - | - | - | - | - | - | -Catherine Popple |
| -Sandra Bailie | - | - | - | - | - | - | - | - | -Sandy Hazell |
| -Paula Montgomery | - | - | - | - | - | - | - | - | -Penny Strong |
| -Christine O'Gorman | - | - | - | - | - | - | - | - | -Ellen Falkner |
| Totals | - | - | - | - | - | - | - | - | Total |
1.30pm Green 2
| JERSEY |
V |
WALES | |||||||
| -SKIPS | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | -SKIPS |
| -Karina Bisson | - | - | - | - | - | - | - | - | -Kathy Pearce |
| -Lindsey Greechan | - | - | - | - | - | - | - | - | -Isabel Jones |
| -Alison Camacho | - | - | - | - | - | - | - | - | -Ann Lewis |
| -Sue Dingle | - | - | - | - | - | - | - | - | -Stella Oliver |
| Helen Greechan | - | - | - | - | - | - | - | - | -Gill Miles |
| -Jean Lowery | - | - | - | - | - | - | - | - | -Anwen Butten |
| Totals | - | - | - | - | - | - | - | - | Total |
Thursday 18th June
9.00am Green 1
| SCOTLAND |
V |
ENGLAND | |||||||
| -SKIPS | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | -SKIPS |
| -Liz Dickson | - | - | - | - | - | - | - | - | -Catherine Popple |
| -Margaret Letham | - | - | - | - | - | - | - | - | -Sandy Hazell |
| --Lynn Stein | - | - | - | - | - | - | - | - | -Penny Strong |
| -Seona Black | - | - | - | - | - | - | - | - | -Ellen Falkner |
| -Margaret Russell | - | - | - | - | - | - | - | - | -Amy Monkhouse |
| -Angela Uttley | - | - | - | - | - | - | - | - | -Pat Reynolds |
| Totals | - | - | - | - | - | - | - | - | Total |
9.00am Green 2
| IRELAND |
V |
WALES | |||||||
| -SKIPS | 5 | 10 | 15 | 18 | 18 | 15 | 10 | 5 | -SKIPS |
| -Marion McHugh | - | - | - | - | - | - | - | - | -Ann Lewis |
| -Sandra Bailie | - | - | - | - | - | - | - | - | -Stella Oliver |
| -Paula Montgomery | - | - | - | - | - | - | - | - | -Gill Miles |
| -Christine O'Gorman | - | - | - | - | - | - | - | - | -Anwen Butten |
| -Donna McCloy | - | - | - | - | - | - | - | - | -Kathy Pearce |
| -Jennifer Dowds | - | - | - | - | - | - | - | - | -Isabel Jones |
| Totals | - | - | - | - | - | - | - | - | Total |
SUMMARY of RESULTS
| Country | Played | Won | Drawn | Lost | Shots | Points | Position | |||
| For | Against | Up | Down | |||||||
| Jersey | 12 | 4 | - | 8 | 167 | 217 | - | 50 | 0 | 5 |
| England | 12 | 9 | - | 3 | 216 | 145 | 71 | - | 4 | 1 |
| Scotland | 12 | 8 | - | 4 | 208 | 189 | 19 | - | 4 | 2 |
| Wales | 6 | 2 | - | 4 | 73 | 102 | - | 29 | 0 | 4 |
| Ireland | 6 | 1 | - | 5 | 94 | 105 | - | 11 | 0 | 3 |
| Total | 48 | 24 | - | 24 | -- | - | -- | - | - | - |
WINNER.................................................................